Carrier Partners
ID | Origin City | Origin State | Destination City | Destination State | Description | Contact Us Button |
---|---|---|---|---|---|---|
CAR-00001 | CA/WA/TX/MO | MN | UP Rail Spur (short line) capability w/ Warehouse Services - Container, Trailer or Rail Car Capable | |||
CAR-00002 | MN | CA/WA/TX/MO | UP Rail Spur (short line) capability w/ Warehouse Services - Container, Trailer or Rail Car Capable | |||
CAR-00003 | MN | IL | 7 x 53ft Conestogas for Daily Service | |||
CAR-00004 | MN | ANY | 53' Dry Van Service | |||
CAR-00005 | WI | ANY | 53' Dry Van Service | |||
CAR-00006 | CA | MN | 53' Dry Van Service | |||
CAR-00007 | CA | IA | 53' Dry Van Service | |||
CAR-00008 | CA | WI | 53' Dry Van Service | |||
CAR-00009 | MN | CA | 53' Dry Van Service | |||
CAR-00010 | WI | CA | 53' Dry Van Service | |||
CAR-00011 | IA | CA | 53' Dry Van Service | |||
CAR-00012 | NM | IA/MN/SD/WI | 53' Dry Van Service | |||
CAR-00013 | W TX | IA/MN/SD/WI | 53' Dry Van Service | |||
CAR-00014 | OK | IA/MN/SD/WI | 53' Dry Van Service | |||
CAR-00015 | IN | IA/IL/WI/MN | 53' Dry Van Service | |||
CAR-00016 | OH | IA/IL/WI/MN | 53' Dry Van Service | |||
CAR-00017 | MI | IA/IL/WI/MN | 53' Dry Van Service | |||
CAR-00018 | IN/KY/MI/OH | MN/WI | 53' Dry Van Service | |||
CAR-00019 | ND/SD | MN/WI | 53' Dry Van Service | |||
CAR-00020 | IA/KS/MO | MN/WI | 53' Dry Van Service | |||
CAR-00023 | MN | CA | 53' Dry Van Service | |||
CAR-00024 | CA | IA/MN/WI | 53' Dry Van Service | |||
CAR-00025 | MN | MN/IA/SD/WI | Regional TL | |||
CAR-00026 | MN | CA | 53' Dry Van prefers Southern California | |||
CAR-00027 | CA | MN | 53' Dry Van Service to MN/IA/WI | |||
CAR-00028 | MN | MW/NE/SE/TX | 15 x 53' Reefer Service | |||
CAR-00029 | MN | MN | 2-3 x 53' Dry Van Daily Local Runs | |||
CAR-00030 | MN | MN | Regional LTL | |||
CAR-00031 | MN | WI/MN/IA/SD | Drayage Service | |||
CAR-00032 | MN | Midwest | Hopper Service | |||
CAR-00033 | MI/OH/IL | WI/MN | Hopper Service | |||
CAR-00034 | MN/WI | OH | 20 x 53' Reefer | |||
CAR-00035 | MN/WI | PA/NJ | 20 x 53' Reefer | |||
CAR-00036 | MN/WI | Upstate NY | 20 x 53' Reefer | |||
CAR-00037 | MN/WI | MA/CT/RI | 20 x 53' Reefer | |||
CAR-00038 | MN/WI | FL | 8 x 53' Reefer | |||
CAR-00039 | MN/WI/IA | UT/NV/CA | 12 x 53' Reefer (prefers RT opportunities) | |||
CAR-00040 | ||||||
CAR-00041 | ||||||
CAR-00042 | ||||||
CAR-00043 | ||||||
CAR-00044 | ||||||
CAR-00045 | ||||||
CAR-00046 | ||||||
CAR-00047 | ||||||
CAR-00048 | ||||||
CAR-00049 |